Hoppa till innehållet
Dagkollensöndag 18 oktober, vecka 42

Skollov 2026/2027

Höstlov, sportlov, påsklov och terminer läsåret 2026/2027 för 50 kommuner, hämtade från kommunernas egna läsårstider. Sportlovet ligger vecka 7, 8, 9 och 10 beroende på kommun.

KommunHöstlovSportlovPåsklovSommarlov från
Alingsåsv 44 26-30 oktoberv 7 15-19 februariv 13 29 mars-2 april12/6
Boråsv 44 29-30 oktoberv 7 15-19 februariv 12 26 mars-2 april12/6
Botkyrkav 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april12/6
Enköpingv 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april11/6
Eskilstunav 44 26-30 oktoberv 8 22-26 februariv 13 25 mars-2 april12/6
Falkenbergv 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april11/6
Gävlev 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april9/6
Göteborgv 44 27-30 oktoberv 7 15-19 februariv 13 26 mars-2 april11/6
Halmstadv 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april16/6
Haningev 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april10/6
Helsingborgv 44 26-30 oktoberv 8 22-26 februariv 12 22-25 mars11/6
Huddingev 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april11/6
Härrydav 44 27-30 oktoberv 7 15-19 februariv 13 30 mars-2 april12/6
Järfällav 44 26-30 oktoberv 9 1-5 marsv 13 29 mars-2 april10/6
Jönköpingv 44 26-30 oktoberv 7 15-19 februariv 13 29 mars-2 april11/6
Karlstadv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april11/6
Kristianstadv 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april19/6
Kungsbackav 44 26-30 oktoberv 7 15-19 februariv 13 29 mars-2 april12/6
Landskronav 44 26-30 oktoberv 8 22-26 februariv 12 22-29 mars12/6
Lerumv 44 26-30 oktoberv 7 15-19 februariv 13 30 mars-2 april12/6
Lidingöv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april12/6
Lidköpingv 44 26-30 oktoberv 7 15-19 februariv 12 22-25 mars12/6
Linköpingv 44 26-30 oktoberv 8 22-26 februariv 13 29 mars-2 april11/6
Luleåv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april12/6
Lundv 44 26-30 oktoberv 8 22-26 februariv 12 22-25 mars12/6
Malmöv 44 26-30 oktoberv 8 22-26 februariv 12 22-28 mars12/6
Motalav 44 26-30 oktoberv 8 22-28 februariv 13 29 mars-4 april11/6
Nackav 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april11/6
Norrköpingv 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april11/6
Partillev 44 26-30 oktoberv 7 15-19 februariv 13 30 mars-2 april11/6
Piteåv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april12/6
Sandvikenv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april9/6
Solnav 44 26-30 oktoberv 9 1-5 marsv 13 29 mars-2 april11/6
Stockholmv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april12/6
Strängnäsv 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april12/6
Sundsvallv 44 26-30 oktoberv 10 8-12 marsv 13 30 mars-2 april12/6
Södertäljev 44 26-30 oktoberv 9 1-5 marsv 13 29 mars-2 april12/6
Trelleborgv 44 26-30 oktoberv 8 22-26 februariv 12 22-25 mars10/6
Tyresöv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april12/6
Täbyv 44 26-30 oktoberv 9 1-5 marsv 13 29 mars-2 april11/6
Umeåv 44 26-30 oktoberv 10 8-12 marsv 13 30 mars-2 april10/6
Upplands Väsbyv 44 26-30 oktoberv 9 1-5 marsv 13 29 mars-2 april9/6
Uppsalav 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april11/6
Vänersborgv 44 26-30 oktoberv 8 22-26 februariv 13 30 mars-2 april11/6
Värmdöv 44 26 oktober-1 novemberv 9 1-7 marsv 12 26 mars-4 april12/6
Västeråsv 44 26-30 oktoberv 9 1-5 marsv 13 30 mars-2 april11/6
Växjöv 44 26-30 oktoberv 8 22-26 februariv 13 29 mars-2 april12/6
Ängelholmv 44 26-30 oktoberv 8 22-26 februariv 12 22-25 mars16/6
Örebrov 44 26-30 oktoberv 8 22-26 februariv 12 22-29 mars11/6
Österåkerv 44 26-30 oktoberv 9 1-5 marsv 13 29 mars-2 april11/6

Datumen gäller kommunala grundskolan och kommer från varje kommuns egen sida; källan står på kommunens sida här. Friskolor och gymnasiet kan ha andra lov. Fler kommuner läggs till löpande.

Läsårstiderna från kommunernas egna webbplatser, hämtade 18 oktober 2026. Senast uppdaterad 18 oktober 2026. Så räknar vi.